Thu19 Jun2025 |
|  | 11:00 | Cricket U12A | v Beechen Cliff School | H |
| |
Sat21 Jun2025 |
|  | | Athletics | South West Schools Track and Field Championships | Exeter Arena, Summer Lane, EX4 8NT |
|  | 13:00 | Cricket 1st XI | v Wells Cathedral School | A |
|  | 13:30 | Cricket U13A, U13B, U12A, U12B | v Millfield Preparatory School | A |
|  | 13:30 | Cricket U13A, U13B, U12A, U12B | v Millfield Preparatory School | A |
|  | 14:15 | Cricket U13A | v Wells Cathedral School | A |
|  | 14:15 | Cricket U12A, U12B | v Wells Cathedral School | H |
|  | 14:30 | Cricket U15A | v Wells Cathedral School | H |
| |
Mon23 Jun2025 |
|  | 10:00 | Cricket 1st XI Girls | v Blundell's T20 Day | A |
|  | 14:00 | Cricket 1st XI | v Devon Dumplings | H |
|  | 15:00 | Cricket U14B | v St Peter's, Exeter | H |
|  | 16:15 | Tennis U15A, U14A, U13A, U12A | v The Maynard School | H |
| |
Tue24 Jun2025 |
|  | | Athletics | Exeter Harriers Evening Open Meeting | Exeter Arena, Summer Lane, EX4 8NT |
|  | 13:40 | Cricket Mixed U11A, U10A | v House matches- Round 2 | tbc |
|  | 15:30 | Cricket U13B | v St Peter's, Exeter | H |
|  | 18:00 | Athletics Mixed U18A, U16A, U16A, U15A, U15A, U14A, U14A, U13A, U13A, U12A, U12A | v Exeter Harriers Open Meeting | A |
| |
Wed25 Jun2025 |
|  | 10:00 | Cricket U13A | v Mount Kelly 6s | A |
|  | 11:30 | Cricket 1st XI | v Marylebone Cricket Club (MCC) | H |
|  | 14:00 | Cricket U11A, U11A, U11B, U11B, U10A, U10A, U10B, U10B | v Wellington School | A |
|  | 14:00 | Tennis U18A, U18A | v Blundell's School | A |
| |
Thu26 Jun2025 |
|  | 10:00 | Athletics U15A, U15A, U14A, U14A, U13A, U13A, U12A, U12A | v Exeter Inter Schools Championships | A |
|  | 13:40 | Cricket Mixed U9A, U8A | v F1/U1 House Cricket | H |
|  | 16:00 | Cricket U15A | v Mount Kelly | H |
|  | 16:00 | Cricket U12B | v St Peter's, Exeter | H |
|  | 16:00 | Tennis U15A, U15A, Mixed U13A | v Wellington School | A |
| |
Fri27 Jun2025 |
|  | 16:30 | Cricket 2nd XI | v Staff XI | tbc |
|  | 17:00 | Cricket 1st XI | v Blundell's School | H |
| |
Sat28 Jun2025 |
|  | | Athletics | South West Schools Combined Events Championships | Yeovil |
|  | 10:00 | Cricket U13A, U13A, U13B, U13B, U13C | v Blundell's School | A |
|  | 10:00 | Cricket Mixed U13A, U13B, U12A, U12B | v Blundell's School | H |
|  | 14:00 | Cricket U15A, U14A, U14B | v Blundell's School | A |
|  | 14:00 | Cricket U15A, U15B | v Blundell's School | H |
| |
Mon30 Jun2025 |
|  | 10:00 | Cricket 1st XI | v Cricket Appeal Academy, NSW | A |
| |
Tue1 Jul2025 |
|  | 13:45 | Cricket Mixed U11A, U10A | v St Leonards | H |
| |
Wed2 Jul2025 |
|  | | Athletics | National Prep Schools Athletics Championships | Alexander Stadium, Walsall Rd, Perry Barr, Birmingham B42 2LR |
|  | 10:00 | Athletics U13A, U13A, U12A, U12A, Mixed U11A, U10A | v National Prep Schools Athletics Championships | A |
| |
Fri4 Jul2025 |
|  | 14:20 | Cricket Mixed U11A, U10A | v House Cricket- Round 3 | H |
| |
Fri11 Jul2025 |
|  | | Athletics | Engish Schools Track and Field Championships | Alexander Stadium, Walsall Rd, Perry Barr, Birmingham B42 2LR |