Sports Home | Exeter School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Mixed-U18A | Won | ESC Agents | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | 1st XI | ![]() ![]() | 0-3 | ![]() ![]() | King's College, Taunton | Away ![]() | Details | ![]() |
16:30 | 2nd XI | ![]() ![]() | 1-2 | ![]() ![]() | King's College, Taunton | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U11A | ![]() | 3-2 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() | 0-2 | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() | v | ![]() ![]() | Taunton School | Away ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() | v | Taunton School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | v | Exeter University | Home ![]() | Details | ![]() | |
14:30 | Girls-U18B | ![]() ![]() | 16-10 | Shebbear College Girls-U18A | Away ![]() | Details | ![]() | |
14:30 | Girls-U11A | ![]() ![]() | v | ![]() ![]() | Wellington School | Away ![]() | Details | ![]() |
14:30 | Girls-U11B | ![]() ![]() | v | ![]() ![]() | Wellington School | Away ![]() | Details | ![]() |
14:30 | Girls-U10A | ![]() | v | ![]() ![]() | Wellington School | Away ![]() | Details | ![]() |
14:30 | Girls-U10B | ![]() | v | ![]() ![]() | Wellington School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:20 | Boys-U18A | ![]() ![]() | 43-0 | ![]() ![]() | Colyton Grammar School | Neutral | Details | ![]() |
13:40 | Boys-U18A | ![]() ![]() | 33-0 | ![]() ![]() | West Buckland School | Neutral | Details | ![]() |
14:00 | Boys-U18A | ![]() ![]() | 26-0 | ![]() ![]() | Plymouth College | Neutral | Details | ![]() |
14:20 | Boys-U18A | ![]() ![]() | 26-7 | ![]() ![]() | Ivybridge Community College | Neutral | Details | ![]() |
15:45 | Boys-U18A | ![]() ![]() | 28-7 | ![]() ![]() | Mount Kelly | Neutral | Details | |
16:15 | Boys-U18A | ![]() ![]() | 40-12 | ![]() ![]() | Ivybridge Community College | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Mixed-U18A | v | The King's School Devon | Home ![]() | Details | ![]() | ||
16:00 | Mixed-U15A | v | The King's School Devon | Home ![]() | Details | ![]() | ||
16:00 | Mixed-U13A | v | The King's School Devon | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.