Sports Home | Exeter School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U14A | ![]() | v | King's College Athletics Meet | Away ![]() | Details | ![]() | |
14:00 | Girls-U14A | ![]() | v | King's College Athletics Meet | Away ![]() | Details | ![]() | |
14:00 | Boys-U13A | ![]() | v | King's College Athletics Meet | Away ![]() | Details | ![]() | |
14:00 | Girls-U13A | ![]() | v | King's College Athletics Meet | Away ![]() | Details | ![]() | |
14:00 | Girls-U12A | ![]() | v | King's College Athletics Meet | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:00 | King's College Athletics Meet | Castle School Track, Wellington Road, Taunton, TA1 5AU | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XI | Won | Blundell's School Mixed-U18A | Away ![]() | Details | ![]() | ||
14:00 | Boys-U15A | Tie | Blundell's School Mixed-U15A | Away ![]() | Details | ![]() | ||
14:00 | Girls-U15A | Canc | Cancelled Blundell's School | Away ![]() | Details | |||
14:00 | Boys-U15B | Lost | Blundell's School Mixed-U15B | Away ![]() | Details | ![]() | ||
14:00 | Girls-U15B | Canc | Cancelled Blundell's School | Away ![]() | Details | |||
14:00 | Boys-U14A | Lost | Blundell's School Mixed-U14A | Home ![]() | Details | ![]() | ||
14:00 | Boys-U14B | Lost | Blundell's School Mixed-U14B | Home ![]() | Details | ![]() | ||
10:00 | Boys-U13A | Won | Blundell's School Mixed-U13A | Away ![]() | Details | ![]() | ||
10:00 | Girls-U13A | Lost | Blundell's School | Home ![]() | Details | ![]() | ||
10:00 | Boys-U13B | Won | Blundell's School Mixed-U13C | Away ![]() | Details | ![]() | ||
10:00 | Girls-U13B | Won | Blundell's School | Home ![]() | Details | ![]() | ||
10:00 | Boys-U12A | Lost | Blundell's School Mixed-U13B | Away ![]() | Details | ![]() | ||
10:00 | Boys-U12B | Won | Blundell's School Mixed-U13D | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.